Home | Products | Brands | Branches | Events | Contact Us | About Us | View Cart
Products
 
Tour Sound
Broadcast
Cinema Sound
Fixed Installed
Portable Sound
Clubs and DJ
Musical Instruments
Accessories & Hardware
Home Entertainment
 
Brands
 
Products on Sale

 

SHOPPING CART

Product

Price Qty. Total
BRIAR WOOD CL1 (PEAVEY) 8,170.00 35,089,882,800,150.00
BRIAR WOOD CL1 (PEAVEY) 8,170.00 35,089,882,800,150.00
TM-10 (TECH21) 17,370.00 74,603,581,914,150.00
A 345 (QUIK-LOK) 1,710.00 7,344,394,074,450.00
A 345 (QUIK-LOK) 1,710.00 7,344,394,074,450.00
PL-2 (PEAVEY) 1,429.00 6,137,508,264,555.00
PL-2 (PEAVEY) 1,429.00 6,137,508,264,555.00
BAC-240 (RE`AN) 480.00 2,061,584,301,600.00
CEL-2 (PEAVEY) 12,819.00 55,057,185,754,605.00
009 (GHS STRINGS) 33.00 141,733,920,735.00
240021 (CLEAR-COM) 210.00 901,943,131,950.00
E-System 10 (JBL) 92,000.00 395,136,991,140,000.00
DN-H800 (DENON / 30% less) 19,103.00 82,046,760,236,385.00
MS 302 (QUIK-LOK) 1,360.00 5,841,155,521,200.00
MS 302 (QUIK-LOK) 1,360.00 5,841,155,521,200.00
7148WR-S (PREMIER PERCUSSION) 34,200.00 146,887,881,489,000.00
ECOUSTIC 110 EFX (PEAVEY) 18,233.00 78,310,138,689,735.00
ULTRA PLUS (PEAVEY) 28,138.00 120,851,789,746,710.00
PROSYS 112HC (PEAVEY) 38,119.00 163,719,858,318,105.00
G-112 (GATOR) 3,740.00 16,063,177,683,300.00
G-112 (GATOR) 3,740.00 16,063,177,683,300.00
PVM-480 (PEAVEY) 5,921.00 25,430,501,353,695.00
UNITY 2002-12 RQ (PEAVEY) 17,920.00 76,965,813,926,400.00
MR-835 (JBL / 40% less) 51,360.00 220,589,520,271,200.00
G-CAGE 4L (GATOR) 1,110.00 4,767,413,697,450.00
G-CAGE 4L (GATOR) 1,110.00 4,767,413,697,450.00
9088-ISML (BSS AUDIO) 215,790.00 926,810,992,588,050.00
NC5MD-L-1 (NEUTRIK) 320.00 1,374,389,534,400.00
NC3MXX-D (NEUTRIK) 135.00 579,820,584,825.00
M44-7 (SHURE) 2,700.00 11,596,411,696,500.00
TLR-30 (AEV) 71,579.00 307,429,464,008,805.00
BATTLE AXE (PEAVEY) 4,294.00 18,442,589,564,730.00
DBX-131 (DBX) 10,320.00 44,324,062,484,400.00
ZM 55 (QUIK-LOK) 1,680.00 7,215,545,055,600.00
302 MKII (TASCAM) 36,840.00 158,226,595,147,800.00
ASC-24 (JBL) 73,210.00 314,434,555,666,950.00
ASC-24 (JBL) 73,210.00 314,434,555,666,950.00
ASF-LSC (JBL) 1,920.00 8,246,337,206,400.00
Z 728 (QUIK-LOK) 1,350.00 5,798,205,848,250.00
Z 728 (QUIK-LOK) 1,350.00 5,798,205,848,250.00
12AX7LPS (SOVTEK) 830.00 3,564,822,854,850.00
12AX7LPS (SOVTEK) 830.00 3,564,822,854,850.00
DBX-160SL (DBX) 118,260.00 507,922,832,306,700.00
STAGE 55 HDST SYS W/HS5 (SAMSON AUDIO) 8,680.00 37,280,316,120,600.00
A 50BK (QUIK-LOK) 8,270.00 35,519,379,529,650.00
RS 241 (QUIK-LOK) 260.00 1,116,691,496,700.00
RS 241 (QUIK-LOK) 260.00 1,116,691,496,700.00
1024-21 / ANTIQUITY (SEYMOUR DUNCAN) 3,780.00 16,234,976,375,100.00
010 (GHS STRINGS) 33.00 141,733,920,735.00
TX-6000 (AUSTRALIAN MONITOR) 9,053.00 38,882,338,921,635.00
TX-6000 (AUSTRALIAN MONITOR) 9,053.00 38,882,338,921,635.00
XTI 1000 (CROWN AUDIO) 35,500.00 152,471,338,972,500.00
ASF-CB12/15 (JBL) 3,830.00 16,449,724,739,850.00
ASF-CB12/30 (JBL) 3,950.00 16,965,120,815,250.00
E-System 15 (JBL) 126,500.00 543,313,362,817,500.00
ECS-1500 (PEAVEY) 2,660.00 11,424,613,004,700.00
G-CAGE 8L (GATOR) 1,320.00 5,669,356,829,400.00
320A 51,727.00 222,165,773,268,465.00
NA3FJ (NEUTRIK) 470.00 2,018,634,628,650.00
CV2P-1 (KLOTZ) 660.00 2,834,678,414,700.00
MX-1604V (GRF) 26,316.00 113,026,359,335,220.00
Xs900 (CROWN AUDIO) 53,800.00 231,069,240,471,000.00
NA3FJ (NEUTRIK) 470.00 2,018,634,628,650.00
A 115 (QUIK-LOK) 1,850.00 7,945,689,495,750.00
461-N (BBE) 8,140.00 34,961,033,781,300.00
Resolv 2.1 - Sub/Satelite System (SAMSON AUDIO) 13,850.00 59,485,297,035,750.00
RPM-48CH (RE`AN) 7,790.00 33,457,795,228,050.00
VDB-M (VDB) 32,630.00 140,144,782,835,850.00
XTI 1000 (CROWN AUDIO) 35,500.00 152,471,338,972,500.00
661 23,579.00 101,271,033,848,805.00
MAC-24F (RE`AN) 470.00 2,018,634,628,650.00
DP116W/BK (DIMARZIO) 3,900.00 16,750,372,450,500.00
GNX3 (DIGITECH) 31,568.00 135,583,527,568,560.00
DP116W/BK (DIMARZIO) 3,900.00 16,750,372,450,500.00
390018 (CLEAR-COM) 660.00 2,834,678,414,700.00
QLX 4 (QUIK-LOK) 1,320.00 5,669,356,829,400.00
QLX 4 (QUIK-LOK) 1,320.00 5,669,356,829,400.00
QL 610 (QUIK-LOK) 3,120.00 13,400,297,960,400.00
QL 648 (QUIK-LOK) 1,360.00 5,841,155,521,200.00
MS 321 (QUIK-LOK) 3,260.00 14,001,593,381,700.00
QL 648 (QUIK-LOK) 1,360.00 5,841,155,521,200.00
T1075H (TOCA PERCUSSION) 430.00 1,846,835,936,850.00
5450 (EL-COM) 568.00 568.00
RS 670 (QUIK-LOK) 4,580.00 4,580.00
RS 670 (QUIK-LOK) 4,580.00 4,580.00
MR-2200 (C-MARK) 11,790.00 11,790.00
PC 0743-028 (ALLPARTS) 200.00 200.00
PC 0743-028 (ALLPARTS) 200.00 200.00
QLX 21 3 (QUIK-LOK) 2,440.00 2,440.00
QLX 21 3 (QUIK-LOK) 2,440.00 2,440.00
444D (SHURE) 3,650.00 3,650.00
DP117W/BK (DIMARZIO) 3,900.00 3,900.00
ADF-2400 (SABINE) 76,320.00 76,320.00
ATC-H5 (AUDIO-TECHNICA) 1,672.00 1,672.00
ZM 94AM (QUIK-LOK) 1,680.00 1,680.00
A 399 (QUIK-LOK) 1,630.00 1,630.00
A 399 (QUIK-LOK) 1,630.00 1,630.00
111620 (PAISTE) 3,000.00 3,000.00
6195S-WR/BK (PREMIER PERCUSSION) 22,211.00 22,211.00
G20CE w/case (GARRISON GUITARS) 45,253.00 45,253.00
WS 550 (QUIK-LOK) 2,670.00 2,670.00
WS 550 (QUIK-LOK) 2,670.00 2,670.00
QL 646 (QUIK-LOK) 1,360.00 1,360.00
AT-CCO300 (KLOTZ) 460.00 460.00
AM6340/95 (JBL) 475,790.00 475,790.00
AM6340/95 (JBL) 475,790.00 475,790.00
1024-22 / ANTIQUITY (SEYMOUR DUNCAN) 3,780.00 3,780.00
WS 500 (QUIK-LOK) 29,640.00 29,640.00
DP126BK (DIMARZIO) 5,500.00 5,500.00
129-20018-00 (JBL) 1,390.00 1,390.00
129-20018-00 (JBL) 1,390.00 1,390.00
684-00014-00 (JBL) 1,000.00 1,000.00
CONTROL-28 /WH (JBL) 29,200.00 29,200.00
684-00014-00 (JBL) 1,000.00 1,000.00
VS-3115 (JBL) 315,580.00 315,580.00
JRX-115 (JBL) 36,840.00 36,840.00
JRX-115 (JBL) 36,840.00 36,840.00
2245H (JBL) 17,890.00 17,890.00
QD-000031QD (JBL) 1,330.00 1,330.00
2245H (JBL) 17,890.00 17,890.00
306561-001 (JBL) 7,640.00 7,640.00
2380A (JBL) 8,840.00 8,840.00
2380A (JBL) 8,840.00 8,840.00
CT 1800 (D.A.S.) 17,860.00 17,860.00
COMPACT 1 (D.A.S.) 87,400.00 87,400.00
B1124 (PENN FABRICATION) 26.00 26.00
ACM-1202P (AUSTRALIAN MONITOR) 25,158.00 25,158.00
B1124 (PENN FABRICATION) 26.00 26.00
BS 342 (QUIK-LOK) 3,350.00 3,350.00
D 740 (QUIK-LOK) 4,550.00 4,550.00
MINX 110-II (PEAVEY) 7,831.00 7,831.00
MINX 110-II (PEAVEY) 7,831.00 7,831.00
RUBICON R6A (SAMSON AUDIO) 24,890.00 24,890.00
RUBICON R6A (SAMSON AUDIO) 24,890.00 24,890.00
114013 (PAISTE) 2,610.00 2,610.00
VFP 1/25 (QUIK-LOK) 2,250.00 2,250.00
VFP 1/25 (QUIK-LOK) 2,250.00 2,250.00
A 346 (QUIK-LOK) 1,940.00 1,940.00
Z 732 (QUIK-LOK) 1,550.00 1,550.00
Z 732 (QUIK-LOK) 1,550.00 1,550.00
IA-400 (PEAVEY) 24,553.00 24,553.00
ECS-8000 (PEAVEY) 2,197.00 2,197.00
PVR-1 (PEAVEY) 3,742.00 3,742.00
IA-400 (PEAVEY) 24,553.00 24,553.00
ECS-8000 (PEAVEY) 2,197.00 2,197.00
PVR-1 (PEAVEY) 3,742.00 3,742.00
RQ-2326 (PEAVEY) 41,319.00 41,319.00
RQ-2310 (PEAVEY) 14,244.00 14,244.00
CLASSIC 112E (PEAVEY) 6,484.00 6,484.00
RQ-2326 (PEAVEY) 41,319.00 41,319.00
IMPULSE 1012 (PEAVEY) 35,713.00 35,713.00
CLASSIC 112E (PEAVEY) 6,484.00 6,484.00
GRIND BASS 4BXP (PEAVEY) 15,193.00 15,193.00
ST 215 (D.A.S.) 117,268.00 117,268.00
IMPULSE 1012 (PEAVEY) 35,713.00 35,713.00
008 (GHS STRINGS) 33.00 33.00
2608 (PREMIER PERCUSSION) 24,313.00 24,313.00
MT-7500 (C-MARK) 26,840.00 26,840.00
210E (SHURE) 6,630.00 6,630.00
QL 6093 (QUIK-LOK) 2,200.00 2,200.00
QL 6093 (QUIK-LOK) 2,200.00 2,200.00
BP-200 (DIGITECH) 9,579.00 9,579.00
BP-200 (DIGITECH) 9,579.00 9,579.00
NA2FP (NEUTRIK) 380.00 380.00
SP-5X (PEAVEY) 27,781.00 27,781.00
VDB-S (VDB) 31,580.00 31,580.00
V-L-CA (VDB) 8,380.00 8,380.00
VDB-S (VDB) 31,580.00 31,580.00
V-L-CA (VDB) 8,380.00 8,380.00
UMA-150T II (PEAVEY) 18,164.00 18,164.00
7695-IWBC/HPBC (PREMIER PERCUSSION) 53,193.00 53,193.00
QL 699 (QUIK-LOK) 9,330.00 9,330.00
Z 72 (QUIK-LOK) 13,360.00 13,360.00
Z 750L (QUIK-LOK) 10,630.00 10,630.00
QL 639 (QUIK-LOK) 480.00 480.00
QL 639 (QUIK-LOK) 480.00 480.00
T1075H (TOCA PERCUSSION) 430.00 430.00
T1075H (TOCA PERCUSSION) 430.00 430.00
M 92 (QUIK-LOK) 15,220.00 15,220.00
QF 410 (QUIK-LOK) 1,360.00 1,360.00
QF 410 (QUIK-LOK) 1,360.00 1,360.00
QL 695 (QUIK-LOK) 7,330.00 7,330.00
F118 (QUIK-LOK) 950.00 950.00
QL 637 (QUIK-LOK) 780.00 7